Library Line-Up
The 31 runtime libraries bind the Cloudflare SDKs below, and 11 control-plane clients call Cloudflare's REST API. Project names start with FSharp.CloudEdge., and docs/SDK-DELIVERY-SCOPE.md lists each project with its npm package and pinned version.
| Area | Cloudflare SDKs |
|---|---|
| Workers platform | Workers runtime types and native bindings |
| Data & Analytics | D1, R2, KV, Vectorize, Analytics Engine through runtime bindings and management clients |
| Agents & Tools | Agents SDK, Chat and Think, MCP, Code Mode, Shell, Git, Voice, Email |
| AI | AI Utils, and the AI Gateway, Workers AI and AI Search providers |
| Compute | Containers, Sandbox, Computer |
| Versioned repositories | Artifacts through the Workers runtime binding |
| Services | Actors, Dynamic Workflows, Workers OAuth Provider, KV Asset Handler, Cabidela, Chanfana |
| RPC | Cap'n Web |
| Feature flags | Flagship |
| Pages | Cloudflare Access, Turnstile and Static Forms plugins |
| Control plane | Ten management clients grouped by purpose and one tenancy client, 3,437 REST operations over shared Core.Api types |
Client-side adapters and optional integrations are left out of this selection, and config/sdk-delivery.json records the reason for each.
Each capability page includes examples and known limitations. See Verify bindings to run checks, report an issue, or share a working integration.
NuGet packages
See installation and release availability.
Browse all FSharp.CloudEdge packages on NuGet. The package catalog lists every package ID and its versioned 0.1.0 URL.